| Goalkeeper | ||||||
|---|---|---|---|---|---|---|
| 1 | De Gea | Spain | 07/11/1990 | |||
| 50 | Sam Johnstone | England | 25/03/1993 | |||
| 20 | Sergio Romero | Argentina | 22/02/1987 | |||
| 32 | Víctor Valdés | Spain | 14/01/1982 | |||
| Defender | ||||||
| 17 | Daley Blind | Netherlands | 09/03/1990 | |||
| Cameron Borthwick-Jackson | England | 02/02/1997 | ||||
| 36 | Matteo Darmian | Italy | 02/12/1988 | |||
| 4 | Phil Jones | England | 21/02/1992 | |||
| 33 | Paddy McNair | Northern Ireland | 27/04/1995 | |||
| 5 | Marcos Rojo | Argentina | 20/03/1990 | |||
| 23 | Luke Shaw | England | 12/07/1995 | |||
| 12 | Chris Smalling | England | 22/11/1989 | |||
| Midfielder | ||||||
| 21 | Ander Herrera | Spain | 14/08/1989 | |||
| 44 | Andreas Pereira | Brazil | 01/01/1996 | |||
| 16 | Michael Carrick | England | 28/07/1981 | |||
| 27 | Marouane Fellaini | Belgium | 22/11/1987 | |||
| 35 | Jesse Lingard | England | 15/12/1992 | |||
| 8 | Mata | Spain | 28/04/1988 | |||
| 28 | Morgan Schneiderlin | France | 11/08/1989 | |||
| 31 | Bastian Schweinsteiger | Germany | 01/08/1984 | |||
| 25 | Antonio Valencia | Ecuador | 04/08/1985 | |||
| 18 | Ashley Young | England | 09/07/1985 | |||
| Forward | ||||||
| 7 | Memphis Depay | Netherlands | 13/02/1994 | |||
| 9 | Anthony Martial | France | 05/12/1995 | |||
| 10 | Wayne Rooney | England | 24/10/1985 | |||
| 19 | James Wilson | England | 01/12/1995 | |||
| Manager | ||||||
| Louis van Gaal | Netherlands | 08/08/1951 | ||||
| Ass. Manager | ||||||
| Marcel Bout | Netherlands | 18/11/1962 | ||||
| Ryan Giggs | Wales | 29/11/1973 | ||||
| Albert Stuivenberg | Netherlands | 30/10/1970 | ||||
| Goalkeeper-Coach | ||||||
| Frans Hoek | Netherlands | 17/10/1956 | ||||
Nama Pemain
Langganan:
Postingan (Atom)
Tidak ada komentar:
Posting Komentar